Endpoint Directory
Current public endpoints exposed by this API.
| Method | Path | Description | Returns |
|---|---|---|---|
| GET | /api/elections/active |
Gets the active election header for the dashboard. | ElectionDTO |
| GET | /api/jurisdictions/types |
Lists available jurisdiction types. | string[] |
| GET | /api/turnout/total |
County-level turnout totals and percentages. | TurnoutTotalsDTO |
| GET | /api/party/totals |
Party totals by absentee, early voting, and election day for the Party Totals Matrix card. | PartyDynamicDTO[] |
| GET | /api/party/votes |
Party vote totals for the Primary Votes by Party pie chart. Returns party, votes, and color. | PartyVotesDTO[] |
| GET | /api/turnout/by-jurisdictionQuery: JurisdictionType, ViewType |
Turnout rows by jurisdiction type and view mode. | TurnoutDTO[] |
| GET | /api/turnout/chartQuery: JurisdictionType |
Raw chart-oriented turnout rows by jurisdiction type. | TurnoutRow[] |
| GET | /api/absentee/statuses |
Status counts for Absentee Requests. | AbsenteeStatusCountDTO[] |
| GET | /api/widget/lastupdate |
Gets the information of the last update to the data. | LastUpdateDTO |
| GET | /api/diagnostics/procedures |
Lists SQL procedures available in the configured DB. | string[] |
